Academic Qualifications
Qualification | Achieved | Target Date |
English Language | C Grade | January 2010 |
Applied Science | C D Grade (double award) | July 2010 |
Information Technology | A* Grade (double award) | March 2010 |
Mathematics | C Grade | July 2010 |
Media Studies | C Grade | July 2010 |
Physical Education | C Grade | July 2010 |
Food Technology | D Grade | July 2010 |
Geography | D Grade | July 2010 |
Notes:
Meet coursework deadlines for both subjects. Have a good attendance. Email people to get information. |
Skills and attributes (score: 1 = no skill, 5 = fully developed)
Skill | Score | Development activity | Target |
Time Management | 4 | Course Deadlines | On-going |
Punctuality | 4 | Good Attendance | On-going |
Communication Via Internet | 5 | Emailing | On-going |
Working With Others | 3 | With Peers and Staff | On-going |
No comments:
Post a Comment